/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["images/img13.jpg", "A medal winner in the 2004 International<br /> Beer competition, this classic hoppy<br />Yorkshire ale is a real treat.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[1]=["images/img14.jpg", "The dark version of the famed German <br />wheat beer.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[2]=["images/img15.jpg", "Speciality dark lager - reddish brown with an <br />outstanding malty nose and a little liquorice,<br />medium bodied toasty finish. Serve slightly <br />chilled.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[3]=["images/img4.jpg", "Wonderful award-winning ale, plenty of<br /> zesty hop aroma, smooth, fairly dry palate,<br />and zesty orange pithy finish. Definitely one <br />to try.",{background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[4]=["images/img12.jpg", "If fine wine were beer it would no doubt be<br />Coopers Extra Strong Vintage Ale. This<br />strong ale imparts rich full flavours that are<br />suitable for maturation.",{background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[5]=["images/img6.jpg", "an easy drinking lager bier with a citrus twist <br />flavoured with lemon and lime which was<br />the perfect treat for the many cyclists<br />(&quot;radler&quot; in German) and mountain  hikers<br />", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[6]=["images/img11.jpg", "A Scottish stout with a wonderful rich dark<br />colour. A smooth medium bodied beer with<br />subtle bitterness giving way to late sweetness<br />and underlying roast barley hints. CAMRA.<br />Champion Beer of Scotland 2005.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[7]=["images/img3.jpg", "A beautiful amber-red ale, with a large head<br />that lasts well. Nose is complex - dark fruit<br /> and woody notes. Dried fruit flavours - raisin,<br />date, and spices. Sherryish finish.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[8]=["images/img2.jpg", "The original pear cider. Fermented according<br />to the original 1930 Swedish recipe using soft<br />water sourced in the town of Kopparberg ", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[9]=["images/img7.jpg", "Savanna Dry is naturally brewed and matured,<br /> and is made from Granny Smith apples from<br />the Western Cape.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[10]=["images/img1.jpg", "The juice of strawberries and limes is added<br />to Kopparberg&quot;s Apple Cider to deliver an<br />intense fruity tasting cider with an<br />unmistakable strawberry aroma.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[11]=["images/img9.jpg", "The legendary Thai elephant beer.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[12]=["images/img8.jpg", "Moosehead Pale Ale is a beer for the tradition<br />bound drinker seeking a full bodied and<br />heavier taste than domestic lagers.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[13]=["images/img10.jpg", "Naturally brewed golden beer. This beer has<br />a wholesome barley malt aroma, mild<br />bitterness and golden colour. ", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]
		tooltips[14]=["images/img5.jpg", "A special top-fermenting ale yeast is used<br />during fermentation and is responsible for<br />many of Liberty Ale's subtle flavors and<br />characteristics. Carbonation is produced by<br />an entirely natural process called &quot;bunging&quot;<br />which produces champagne-like bubbles.", {background:"#000000", color:"#f78f1e", border:"2px solid #f78f1e",font:"normal 12px Arial"}]

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
